Pricing dental treatments is inherently difficult, as all treatment plans are personalized- based on the patients condition and wishes. Our pricelist is therefore indicative, but provides a good guide of the level of prices and is useful for comparison purposes. The definitive price for your treatment can only be decided by our dentists after initial consultation.
| Treatment | Prices in Euros | Prices in Pounds* |
| Dental Consultation | Free | Free |
| Dental X-ray (simple) | 10 | 8,50 |
| Implants | ||
| Implant | from 750 | from 640 |
| Implant + Abutment + Crown | from 1190 | from 1010 |
| Implant plus abutments without crown Xive | 950 | 790 |
| Full Nobel Biocare implant with crown | 1340 | 1140 |
| Full Xive implant with crown | 1190 | 990 |
| Sinus lift including bone substitution | from 850 | from 720 |
| Prosthetics | ||
| Porcelain veneer per tooth | 300 | 255 |
| Porcelain fused to metal crown | 210 | 179 |
| Full porcelain crown/bridge, per tooth | 300 | 255 |
| Zirconia porcelain crown/bridge, per tooth | 350 | 298 |
| e.max porcelain crown/bridge, per tooth | 390 | 355 |
| Temporary crown per tooth | 30 | 26 |
| Temporary denture (5 teeth) | 100 | 85 |
| Denture | 900 | 765 |
| Partial denture | 900 | 765 |
| Cosmetic | ||
| Scaling and polishing | 50 | 43 |
| Professional whitening | 350 | 298 |
| Professional teeth whitening | 230 | 180 |
| Bonding/instant veneer | from 80 | from 68 |
| Other Treatments | ||
| Root canal treatment (1 root) | 250 | 213 |
| Root canal treatment (2 roots) | 350 | 298 |
| Root canal treatment (3 roots) | 400 | 340 |
| Tooth colored filling | from 60 | from 51 |
| Tooth extraction | from 50 | from 42 |
| Extraction of wisdom tooth | 150 | 130 |
| Resection (Front tooth) | 130 | 110 |
| Post and Core | from 80 | from 68 |
* Conversion rate £ / €0.85
Extra discounts are available depending on the total treatment cost.



